Cercle Royal Gaulois Inter-Cercles 2020 17-01-20
Ranks
Session 1 Section A Cariatides/A Lorraine
RANKINGS after Round 10
Rank | Team | Names | VPs | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 |
1 | 9 | LEOPOLD A1 | 184 | 20 | 12 | 22 | 16 | 11 | 23 | 25 | 14 | 20 | 21 |
2 | 12 | MERCREDI A2 | 172 | 13 | 15 | 18 | 17 | 25 | 16 | 22 | 25 | 12 | 9 |
3 | 2 | WOLVENDAEL A1 | 169 | 22 | 14 | 19 | 14 | 21 | 15 | 18 | 16 | 18 | 12 |
4 | 5 | LEOPOLD A2 | 162 | 12 | 12 | 24 | 10 | 16 | 17 | 16 | 17 | 17 | 21 |
5 | 13 | MOIS A1 | 160 | 16 | 19 | 17 | 16 | 14 | 7 | 15 | 13 | 22 | 21 |
6 | 18 | WELCOME A1 | 158 | 14 | 19 | 14 | 17 | 4 | 16 | 19 | 15 | 18 | 22 |
7 | 1 | GAULOIS A1 | 157 | 8 | 14 | 17 | 20 | 12 | 14 | 19 | 15 | 16 | 22 |
8 | 8 | 7 FONTAINES A1 | 153 | 15 | 22 | 16 | 20 | 19 | 15 | 8 | 6 | 14 | 18 |
9 | 6 | SAINTE-ANNE A1 | 152 | 18 | 8 | 8 | 13 | 9 | 23 | 24 | 23 | 8 | 18 |
10 | 14 | SAINTE-ANNE A2 | 150 | 14 | 14 | 12 | 23 | 14 | 14 | 20 | 14 | 16 | 9 |
11 | 7 | WATERLOO A1 | 149 | 15 | 18 | 15 | 19 | 20 | 19 | 12 | 5 | 10 | 16 |
12 | 17 | HELSINKI A1 | 148 | 16 | 16 | 6 | 16 | 7 | 15 | 15 | 18 | 25 | 14 |
13= | 11 | LUNDI A1 | 147 | 17 | 18 | 13 | 16 | 10 | 17 | 14 | 16 | 14 | 12 |
13= | 10 | JEUNES A1 | 147 | 10 | 15 | 6 | 13 | 21 | 16 | 15 | 23 | 14 | 14 |
15 | 21 | START UP A1 | 146 | 16 | 11 | 24 | 14 | 16 | 11 | 0 | 24 | 16 | 14 |
16 | 15 | WATERLOO A2 | 144 | 22 | 11 | 11 | 14 | 18 | 13 | 10 | 14 | 15 | 16 |
17 | 22 | RAVENSTEIN A1 | 142 | 14 | 11 | 15 | 13 | 18 | 15 | 17 | 16 | 15 | 8 |
18 | 19 | WATERLOO A3 | 138 | 21 | 14 | 19 | 11 | 9 | 13 | 11 | 14 | 17 | 9 |
19 | 16 | PARC A1 | 134 | 8 | 16 | 13 | 17 | 23 | 7 | 15 | 7 | 13 | 15 |
20 | 20 | TOGETHER A1 | 131 | 9 | 19 | 14 | 14 | 16 | 12 | 11 | 7 | 13 | 16 |
21 | 4 | MERCREDI A1 | 128 | 20 | 16 | 11 | 10 | 14 | 18 | 13 | 16 | 2 | 8 |
22 | 3 | ACCUEIL A1 | 120 | 10 | 16 | 16 | 7 | 12 | 14 | 6 | 12 | 12 | 15 |
(printed 10:04:05 19-01-20 EBUScore Swiss Teams1.2.6(c) EBU