Cercle Royal Gaulois Inter-Cercles 2020 17-01-20
Ranks
Session 1 Section B Cariatides/B Lorraine
RANKINGS after Round 10
Rank | Team | Name | VPs | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Adj |
1 | 30 | GAULOIS B4 | 179 | 13 | 25 | 20 | 14 | 22 | 22 | 10 | 21 | 21 | 11 | |
2= | 33 | LUNDI B2 | 171 | 16 | 20 | 14 | 19 | 23 | 9 | 20 | 18 | 15 | 17 | |
2= | 25 | JEUNES B2 | 171 | 13 | 18 | 16 | 24 | 21 | 8 | 19 | 18 | 15 | 19 | |
4 | 46 | MERCREDI B3 | 168 | 9 | 13 | 18 | 17 | 22 | 13 | 21 | 22 | 14 | 19 | |
5 | 45 | MOIS B2 | 162 | 21 | 25 | 18 | 15 | 8 | 9 | 21 | 12 | 13 | 20 | |
6= | 48 | LEOPOLD B3 | 160 | 17 | 17 | 16 | 16 | 9 | 14 | 20 | 24 | 17 | 10 | |
6= | 26 | PARC B2 | 160 | 17 | 14 | 11 | 17 | 20 | 21 | 18 | 20 | 9 | 13 | |
8 | 40 | TOGETHER B2 | 158 | 11 | 15 | 25 | 16 | 12 | 10 | 12 | 17 | 24 | 16 | |
9 | 39 | WATERLOO B5 | 155 | 19 | 23 | 18 | 15 | 14 | 16 | 11 | 12 | 14 | 13 | |
10 | 24 | WOLVENDAEL B2 | 154 | 18 | 16 | 12 | 20 | 18 | 21 | 9 | 9 | 15 | 16 | |
11= | 28 | OREE B1 | 153 | 15 | 5 | 15 | 17 | 19 | 17 | 25 | 6 | 17 | 17 | |
11= | 27 | GAULOIS B3 | 153 | 15 | 21 | 7 | 11 | 10 | 17 | 21 | 14 | 16 | 21 | |
13= | 38 | WELCOME B2 | 151 | 16 | 21 | 16 | 16 | 16 | 21 | 9 | 10 | 15 | 11 | |
13= | 44 | MONTGOMERY B1 | 151 | 14 | 15 | 17 | 20 | 7 | 20 | 20 | 8 | 16 | 14 | |
15 | 41 | SAINTE-ANNE B4 | 146 | 16 | 7 | 15 | 14 | 14 | 20 | 15 | 22 | 17 | 9 | -3 |
16 | 31 | JEUNES B3 | 145 | 22 | 10 | 12 | 14 | 16 | 16 | 10 | 13 | 13 | 19 | |
17= | 43 | PARC B3 | 144 | 16 | 4 | 15 | 13 | 20 | 17 | 19 | 16 | 13 | 14 | -3 |
17= | 34 | SAINTE-ANNE B3 | 144 | 14 | 21 | 10 | 10 | 20 | 13 | 10 | 15 | 20 | 11 | |
19 | 42 | RAVENSTEIN B2 | 143 | 14 | 15 | 13 | 15 | 11 | 17 | 11 | 17 | 10 | 20 | |
20 | 47 | JEUNES B4 | 141 | 13 | 15 | 14 | 15 | 8 | 22 | 9 | 15 | 13 | 17 | |
21 | 37 | WOLVENDAEL B3 | 138 | 14 | 16 | 15 | 13 | 10 | 14 | 12 | 13 | 17 | 14 | |
22 | 23 | GAULOIS B2 | 137 | 12 | 12 | 5 | 16 | 16 | 13 | 16 | 22 | 12 | 13 | |
23 | 29 | 7 FONTAINES B2 | 134 | 17 | 9 | 19 | 10 | 18 | 8 | 3 | 8 | 18 | 24 | |
24 | 36 | HELSINKI B2 | 130 | 14 | 9 | 23 | 14 | 12 | 9 | 18 | 15 | 6 | 10 | |
25 | 32 | OREE B2 | 129 | 8 | 9 | 12 | 13 | 10 | 10 | 14 | 15 | 22 | 16 | |
26 | 35 | WATERLOO B4 | 114 | 16 | 14 | 14 | 6 | 14 | 13 | 15 | 8 | 8 | 6 | |
(printed 10:05:19 19-01-20 EBUScore Swiss Teams1.2.6(c) EBU