Cercle Royal Gaulois Intercercles 2019 v3 18-01-19

Ranks

Session 1 Section A Cariatides/A Lorraine

RANKINGS after Round 10

Rank Team Name VPs M1 M2 M3 M4 M5 M6 M7 M8 M9 M10
1 1 WOLVENDAEL A1 174 21 24 18 21 18 19 16 21 6 10
2 16 WELCOME A1 172 21 19 17 25 12 24 10 21 13 10
3= 15 LEO A2 171 9 19 15 21 14 19 23 16 24 11
3= 6 3 FONTAINES A1 171 12 13 18 14 13 21 22 18 17 23
5 18 LEO A1 170 21 23 13 14 16 11 18 17 17 20
6 11 START UP A1 168 18 25 17 16 18 11 20 14 22 7
7 5 JEUNES A2 162 18 20 19 19 14 22 14 9 8 19
8 22 PARC A1 161 20 24 25 9 12 6 12 17 21 15
9 24 WATERLOO A2 158 20 6 19 9 21 19 15 13 19 17
10 7 WATERLOO A1 156 20 10 11 22 17 12 14 21 9 20
11 17 MERCREDI A1 149 9 11 15 14 9 21 16 21 17 16
12 3 JEUNES A1 146 16 6 15 11 9 21 20 13 21 14
13= 12 AUTO CF A1 145 12 20 16 16 19 8 16 12 11 15
13= 10 RAVENSTEIN A2 145 21 10 12 4 16 15 10 21 21 15
15= 23 MERCREDI A2 143 10 6 16 17 21 9 18 9 17 20
15= 14 RAVENSTEIN A1 143 16 11 13 19 15 18 12 13 13 13
17= 20 TOGETHER A1 142 19 7 11 21 21 20 7 9 9 18
17= 8 WOLVENDAEL A2 142 10 17 17 11 9 25 19 9 13 12
19 2 ST ANNE A1 136 9 16 14 16 19 3 15 17 9 18
20 4 GAULOIS A1 135 14 14 5 9 15 15 14 25 14 10
21 19 HELSINKI A1 134 11 19 12 8 15 11 15 12 16 15
22 13 MOIS A1 128 14 11 14 19 11 9 15 4 13 18
23 21 LUNDI A1 127 10 24 13 11 11 10 8 9 19 12
24 9 ST ANNE A2 115 9 2 15 13 15 9 11 18 11 12

(printed 08:44:48 20-01-19 SwissTeamsScorer4.1.3(c) JAS