Cercle Royal Gaulois Intercercles 2019 v3 18-01-19

Ranks

Session 1 Section B Cariatides/B Lorraines

RANKINGS after Round 10

Rank Team Name VPs M1 M2 M3 M4 M5 M6 M7 M8 M9 M10
1 29 WOLVENDAEL B3 190 25 16 23 20 13 20 18 21 18 16
2 26 GAULOIS B2 174 17 18 15 22 22 10 23 8 21 18
3 33 TOGETHER B2 170 13 16 16 19 14 11 25 25 17 14
4 47 WATERLOO B3 166 9 21 17 18 18 19 12 22 8 22
5 36 LUNDI B2 165 14 22 18 10 23 20 7 18 13 20
6 25 PARC B2 161 13 20 14 22 12 12 18 14 21 15
7= 41 PARC B3 160 16 15 14 22 16 25 6 9 22 15
7= 30 HELSINKI B2 160 5 15 18 22 20 11 12 23 14 20
9 51 GAULOIS B3 159 18 17 18 8 14 24 13 12 18 17
10 40 MOIS B2 155 24 20 7 17 16 18 24 12 9 8
11 50 GOLF 7F B1 153 14 19 12 13 14 23 14 16 15 13
12 32 ACCUEIL B2 152 15 15 17 12 16 14 16 15 19 13
13 43 AUTO CF B2 151 11 15 18 17 21 6 17 15 15 16
14 27 MONTGOMERY B1 150 17 10 15 20 14 21 17 14 12 10
15 35 MERCREDI B3 149 16 14 12 19 16 19 14 18 9 12
16= 46 ST ANNE B3 147 23 13 20 8 17 10 13 7 11 25
16= 44 OREE B2 147 19 12 14 11 16 24 13 16 12 10
18 48 WELCOME B2 146 21 17 16 13 7 4 16 19 16 17
19 49 WOLVENDAEL B4 144 16 13 18 11 8 16 17 15 14 16
20= 39 JEUNES B4 143 6 12 8 8 25 21 18 21 10 14
20= 28 FALLIGAN B1 143 13 11 12 12 18 9 25 13 16 14
22 38 ACCUEIL B1 139 21 10 10 8 10 18 15 17 14 16
23 31 JEUNES B3 136 15 14 16 10 14 14 12 3 20 18
24 45 RAVENSTEIN B3 133 7 9 22 18 21 7 4 15 16 14
25 42 WATERLOO B5 128 14 18 13 17 9 9 18 9 16 5
26 34 WATERLOO B4 122 17 8 12 18 5 6 15 18 14 9
27 37 3 FONTAINES B2 113 9 18 13 13 9 16 3 11 0 21
28 52 BYE 108 12 12 12 12 12 12 12 12 0 12

(printed 08:45:25 20-01-19 SwissTeamsScorer4.1.3(c) JAS